Lead Service Line Replacement Projects
Today, there is a growing awareness that some homes have lead in their water pipes, fixtures and plumbing.
To reduce exposure to lead in drinking water, the City of Rochester has developed a lead service line replacement program with the intent to replace all lead services. Lead presents health concerns for people of all ages, particularly pregnant women, infants and young children.
The surest way to protect against lead in water is to get the lead out altogether!
Learn more about drinking water safety
Current Lead Service Line Replacement Projects:
Our contractors will be replacing existing lead, lead-lined and galvanized water services from the water main to the curb shut-off valve with new polyethylene water service tubing.
The locations for this work have been identified by selecting streets that contain water mains that have been previously cleaned and cement-lined and that have an abundance of lead, lead-lined, or galvanized water services. Work is expected to continue year-round when weather permits and will ramp up during the peak construction season.
Construction work is in progress on the following streets:
2022-2B Lead Service Line Replacement Project (Northwest Quadrant)
Street Name | Water Work | Lawn/Street Restoration |
Southampton Dr. | Completed | Fall 2023/ Chip Seal 2024 |
Lenriet St. | Completed | Fall 2023/ Chip Seal 2024 |
Lynchester St. | Completed | Fall 2023/ Chip Seal 2024 |
Morville Dr. | Completed | Spring 2024/ Chip Seal 2024 |
Fillingham Dr. | Completed | Spring 2024/ Chip Seal 2024 |
Dunsmere Dr. | Completed | Spring 2024/ Chip Seal 2024 |
Parkwood Rd. | Completed | Spring 2024/ Chip Seal 2024 |
Glenthorne Rd. | Completed | Spring 2024/ Chip Seal 2024 |
Langford Rd. | Completed | Spring 2024/ Chip Seal 2024 |
Winchester St. | Completed | Spring 2024/ Chip Seal 2024 |
Dorothy Av. | Completed | Spring 2024/ Chip Seal 2024 |
Ross St. | Completed | Spring 2024/ Chip Seal 2024 |
Goodwill St. | Completed | Spring 2024/ Chip Seal 2024 |
Velox St. | Completed | Spring 2024/ Chip Seal 2024 |
Eastman Av. | Completed | Spring 2024/ Chip Seal 2024 |
Rand St. | Completed | Spring 2024/ Chip Seal 2024 |
Bardin St. | Completed | Spring 2024/ Chip Seal 2024 |
Minder St. | Completed | Spring 2024/ Chip Seal 2024 |
Owen St. | Completed | Spring 2024/ Chip Seal 2024 |
Lapham St. | Completed | Spring 2024/ Chip Seal 2024 |
Steko St. | Completed | Spring 2024/ Chip Seal 2024 |
Pullman Av. | Completed | Spring 2024/ Chip Seal 2024 |
Avis St. | Completed | Spring 2024/ Chip Seal 2024 |
Knickerbocker Ave | Completed | Spring 2024/ Chip Seal 2024 |
Summit Grove Pk. | Completed | Spring 2024/ Chip Seal 2024 |
Marigold St. | Completed | Spring 2024/ Chip Seal 2024 |
Electric Ave | Completed | Spring 2024/ Chip Seal 2024 |
Raines Pk. | Completed | Spring 2024/ Chip Seal 2024 |
Augustine St. | Completed | Spring 2024/ Chip Seal 2024 |
Birr St. | Completed | Summer 2024/ Chip Seal 2024 |
Bidwell Ter. | Completed | Summer 2024/ Chip Seal 2024 |
Dove St. | Completed | Summer 2024/ Chip Seal 2024 |
Lark St. | Completed | Summer 2024/ Chip Seal 2024 |
Bryan St. | Completed | Summer 2024/ Chip Seal 2024 |
Kislingbury St. | Completed | Summer 2024/ Chip Seal 2024 |
Lake View Pk. | In Progress | Summer 2024/ Chip Seal 2024 |
Selye Ter. | In Progress | Summer 2024/ Chip Seal 2024 |
2023-3A Lead Service Line Replacement Project (Southeast and Northeast Quadrant)
Street Name | Water Work | Lawn Restoration |
Richland St. | Completed | Fall 2023 |
Ferris St. | Completed | Fall 2023 |
Varden St. | Completed | Fall 2023 |
McKinster St. | Completed | Fall 2023 |
Netherton Rd. | Completed | Fall 2023 |
Parkside Ave. | Completed | Spring/Summer 2024 |
Iroquois St. | Completed | Spring/Summer 2024 |
Vermont St. | Completed | Spring/Summer 2024 |
Greeley St. | Completed | Spring/Summer 2024 |
Rosewood Ter. | Completed | Spring/Summer 2024 |
Laura St. | Completed | Spring/Summer 2024 |
Vermont St. | Completed | Spring/Summer 2024 |
Baldwin St. | Completed | Spring/Summer 2024 |
Chamberlain St. | Completed | Spring/Summer 2024 |
Beechwood St. | Completed | Spring/Summer 2024 |
Sidney St. | Completed | Spring/Summer 2024 |
Hazelwood Ter. | Completed | Spring/Summer 2024 |
Arch St. | Completed | Spring/Summer 2024 |
Alexis St. | Completed | Spring/Summer 2024 |
Grand Ave | Completed | Spring/Summer 2024 |
Garson Ave | Completed | Spring/Summer 2024 |
Hayward Ave | Completed | Summer 2024 |
Cedarwood Ter. | Completed | Summer 2024 |
Long Acre Rd. | Completed | Summer 2024 |
Navarre Rd. | Completed | Summer 2024 |
Collingwood Dr. | In Progress | Summer 2024 |
Versailles Rd. | Starting Soon | Summer 2024 |
Rutledge Dr. | Starting Soon | Summer 2024 |
Alcazar St. | Starting Soon | Summer 2024 |
Argonne St. | Starting Soon | Summer 2024 |
Hargrave St. | Starting Soon | Summer 2024 |
Reliance St. | Starting Soon | Summer 2024 |
2023-3B Lead Service Line Replacement Project (Northeast and Southeast Quadrants)
Street Name | Water Work | Lawn Restoration |
Park Ave (Alexander St. - Arnold Pk.) | Completed | Summer 2024 |
Park Ave (Colby St. - East Ave) | Completed | Summer 2024 |
Rowley St. | Completed | Summer 2024 |
Park Ave. (S. Goodman St. - Berkeley St.) | In Progress | Summer 2024 |
Pearl St. | In Progress | Summer 2024 |
2023 Lead Service Line Replacement Project Grant #18998 (Southeast Quadrant)
Street Name | Water Work | Lawn Restoration |
Gould St. | Completed | Summer 2024 |
San Gabriel Dr. | Completed | Summer 2024 |
Cobbs Hill Dr. | Starting Soon | Summer 2024 |
Castlebar Rd. | In Progress | Summer 2024 |
Nunda Blvd | Starting Soon | Summer 2024 |
Lead Service Line Replacement Projects:
- View the 2022-2B project area map. View the 2023-3A project area map. View the 2023-3B project area map. View the 2023 Grant #18998 project area map.
- Click Here for the 2023 Lead Service Line Replacement Project Grant #18998 public meeting presentation.
- Approximately one week before construction begins on your street, a copy of an Advance Construction Notice will be distributed to each property by door hanger.
- Click Here for the updated 2022-2B Lead Service Line Replacement Project Contractor Schedule.
- Click Here for the 2023-3A Lead Service Line Replacement Project Contractor schedule.
- Click Here for the 2023-3B Lead Service Line Replacement Project Contractor schedule.
- Click Here for the 2023 Lead Service Line Replacement Project Grant #18998 Contractor schedule.
*Please note that these dates may change due to unforeseen weather conditions.
Water Main Cleaning and Lining Project
Questions?
Please contact Project Manager Nick Wynne at 585-428-7049 or by email.